Limited Time Sale$30.56 cheaper than the new price!!
| Management number | 212433336 | Release Date | 2026/04/06 | List Price | $20.37 | Model Number | 212433336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether running or running errands - without the 5 panel go cap, you should not go out of the house. A lightweight, breathable construction combines with a moisture-wicking sweatband and UPF 50 sun protection to keep you cool, dry and protected. An adjustable closure ensures comfort and a fit that stays in place with every step. Sustainably made in Barcelona from 76 percent recycled material.
| Color | Military |
|---|---|
| Theme | Military |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Buff |
| Sport Type | Running |
| Style Name | Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Manufacturer | Buff |
| Style Number | 119490.346.30.00 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 8% Elastane, 92% Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.81 x 3.94 x 1.18 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 125314.846.30.00 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Trekking |
| Manufacturer Warranty Description | Manufacturer Guarantee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form